Delivery follows
Reverse tipper
CHEVAL LIBERTE DEBON PW0 LUX — 250X160X30CM 1500KG REVERSE TIPPER | E-PUMP
Item number Electric armchair 15251600.01
Is in the inflow!
3 690,00 €
*incl. VAT
Anodized aluminum side walls, double-walled
Side walls can be folded at the sides and back
Removable side walls
Steel plate on wooden floor in Finnish quality
Delivery throughout Europe
Secure payment
Manufacturer's warranty
Description
- Anodized aluminum side walls, double-walled
- Side walls can be folded at the sides and back
- Removable side walls
- Steel plate on wooden floor in Finnish quality
- H-frame removable at the front
- E-hydraulics with battery
- Stable welded steel frame
- Frame complete Hot-dip galvanized dip bath
- many stable cross members resulting in high point loads
- maintenance-free rubber spring axles
- Automatic reversing
- Overrun device and parking brake
- 6 lashing brackets inside the side edge
- Eccentric fasteners
- stable V-drawbar
- 13 pin Plug
- Reversing lights
- Large security lighting
- integrated rear fog light
- Lighting recessed in the rear frame
- Automatic jockey wheel in the middle
Technical data
| Brand | Debon |
| model | PW0 |
| Vehicle type | Reverse tipper |
| Vehicle condition | New vehicle |
| Initial registration | without initial registration |
| TÜV/HU | 2 years from initial registration |
| Internal dimensions (LxWxH) | 250x160x30cm |
| External dimensions (LxWxH) | 383x167x102cm |
| Loading height of the floor | 72cm |
| Perm. Total weight | 1,500kg |
| Curb weight | 480kg |
| payload | 1,020kg |
| Chassis | High loader (wheels under the body) |
| tires | 185/70R13C |
| Undercarriage | KNOTT rubber spring axle |
| Support wheel | Yes, automatic |
| 100km/h approval | Optional, can be retrofitted |
Equipment
| brake | Yes |
| Number of axes | 1 |
| floor | Galvanized steel plate on Finnish wooden multiplex plate |
| side walls | Aluminum anodized double-walled |
| side wall height | 30cm |
| Side walls foldable | 4-seitig |
| Removable side walls | 4-seitig |
| Sideboard hinges | 3 side / 2 front + rear, screwed |
| Corner stanchions removable | Yes, all removable |
| Closures | Eccentric locks |
| Pendulum side wall | No |
| Number of pallet spaces | 4 |
| Multifunctional vehicle | No |
| Tilt/lower function | Can be tilted at the back |
| Hydraulic pump | Electric pump |
| Number of cylinder stages | 3-stufig |
| Tilt angle (R/S) | 45° |
| Battery charging function | via. Charging socket with optional charger |
| Overrun device/brake | KNOT |
| Frame/Chassis | Welded steel frame |
| Galvanizing | hot-dip galvanized |
| drawbar | V-drawbar, continuous, C-profile |
| fender | Plastic fenders |
| Structures/attachments | Optional, attachable |
| Ramp shaft | No |
| Ramps/access hatch | Optional |
| Ramp type | - |
| Load ramps | - |
| Approach angle | - |
| Supports | Optional, can be retrofitted |
| Rear lighting | Incandescent bulbs, lamps recessed in the rear frame |
| Side lighting | - |
| Lighting plug | 13-polig |
| Vehicle documents | ZBII & COC papers |
Inquiry about this vehicle
If you have any questions about this model (availability, financing, equipment), you can reach our team at: +33 7 45 46 03 77 or about ours Company page.
More reverse tippers
View all →Available immediately
Delivery follows
Delivery follows
Delivery follows
